
| DATE | PRESIDENT | SECRETAIRE | TRESORIER | LICENCES |
| 1967/68 | M.BARBEAU | M.FAYT | MME.BARBEAU | 27 |
| 1968/69 | M.BARBEAU | M.FAYT | MME.BARBEAU | 30 |
| 1969/70 | M.BARBEAU | M.FAYT | MME.BARBEAU | 35 |
| 1970/71 | M.BARBEAU | M.MANEYROL | MME.BARBEAU | 40 |
| 1971/72 | M.MANEYROL | M.BOISSADY | M.GRANDVALLET | 45 |
| 1972/73 | M.TONNELIER | J.THEBAUT | M.BAYARD | 45 |
| 1973/74 | M.TONNELIER | J.THEBAUT | M.BAYARD | 62 |
| 1974/75 | M.TONNELIER | J.THEBAUT | M.BAYARD | 83 |
| 1975/76 | M.TONNELIER | J.THEBAUT | M.BAYARD | 96 |
| 1976/77 | M.TONNELIER | J.THEBAUT | M.BAYARD | 90 |
| 1977/78 | M.TONNELIER | J.THEBAUT | M.BAYARD | 85 |
| 1978/79 | M.TONNELIER | J.THEBAUT | M.BAYARD | 80 |
| 1979/80 | M.TONNELIER | J.THEBAUT | M.BAYARD | 64 |
| 1980/81 | J.THEBAUT | M.GIRARD | M.BAYARD | 92 |
| 1981/82 | J.THEBAUT | M.GIRARD | M.BAYARD | 88 |
| 1982/83 | J.THEBAUT | M.GIRARD | M.BAYARD | 81 |
| 1983/84 | J.THEBAUT | M.GIRARD | M.BAYARD | 83 |
| 1984/85 | J.THEBAUT | M.GIRARD | M.BAYARD | 77 |
| 1985/86 | J.THEBAUT | M.GIRARD | M.BAYARD | 56 |
| 1986/87 | J.THEBAUT | M.GIRARD | M.BAYARD | 35 |
| 1987/88 | M.CEOL | E.CARADEC | D.DAWINT | 71 |
| 1988/89 | M.CEOL | E.CARADEC | D.DAWINT | 83 |
| 1989/90 | M.CEOL | E.CARADEC | D.DAWINT | 105 |
| 1990/91 | M.CEOL | E.CARADEC | D.DAWINT | 136 |
| 1991/92 | M.CEOL | E.CARADEC | M.BEAURAIN | 106 |
| 1992/93 | M.CEOL | E.CARADEC | M.BEAURAIN | 132 |
| 1993/94 | M.CEOL | E.CARADEC | M.BEAURAIN | 146 |
| 1994/95 | M.CEOL | E.CARADEC | M.BEAURAIN | 156 |
| 1995/96 | M.CEOL | E.CARADEC | M.BEAURAIN | 146 |
| 1996/97 | M.CEOL | E.CARADEC | M.BEAURAIN | 182 |
| 1997/98 | M.CEOL | E.CARADEC | D.FERREY | 210 |
| 1998/99 | M.CEOL | E.CARADEC | D.FERREY | 215 |
| 1999/2000 | M.CEOL | E.CARADEC | D.FERREY | 225 |
| 2000/2001 | M.CEOL | E.CARADEC | D.FERREY | 218 |
| 2001/2002 | M.CEOL | E.CARADEC | D.FERREY | 343 |
| 2002/2003 | M.CEOL | E.CARADEC | S.FERIN | 360 |
| 2003/2004 | M.CEOL | E.CARADEC | S.FERIN | 360 |
![]() |
||||||||||||||||||||||||||||